Profile
Crew Profile
Dakota Lowry
Rank: Executive Chief Pilot
Base: Houston (HOU)
VATSIM ID: 1233588
Joined: 04/05/13
Last Flight: 05/14/24
Status: Deleted
Logged Hours
2,961.0Flown Reports
1587Visited Destinations
112Awards
Reports
Flight # | Departure | Dep Time | Arrival | Arr Time | Aircraft | Duration | Platform | Date | Status |
---|---|---|---|---|---|---|---|---|---|
6061 | KPHX | 21:15:30 | KDEN | 23:00:33 | 73H | 1.8 | L5 | 05/14/24 | Approved |
1351 | KPHX | 22:10:43 | KHOU | 00:40:18 | 73H | 2.5 | L5 | 01/24/24 | Approved |
2513 | KAUS | 01:57:42 | KHOU | 02:43:15 | 73W | 0.8 | L5 | 11/22/23 | Approved |
2513 | KMDW | 22:26:53 | KAUS | 00:44:44 | 73W | 2.3 | L5 | 11/22/23 | Approved |
1528 | KSAN | 23:58:54 | KSMF | 01:17:18 | 73W | 1.3 | L5 | 09/27/23 | Approved |
2138 | KPHX | 21:42:57 | KSAN | 22:38:51 | 73W | 0.9 | L5 | 09/27/23 | Approved |
2595 | KSAN | 23:55:30 | KPHX | 01:02:41 | 73W | 1.1 | L5 | 07/27/23 | Approved |
920 | KPHX | 22:11:03 | KSAN | 23:10:09 | 73W | 1.0 | L5 | 07/27/23 | Approved |
3908 | KLAS | 20:55:48 | KPHX | 21:57:18 | 73W | 1.0 | L5 | 05/07/23 | Approved |
1696 | KPHX | 19:10:51 | KLAS | 20:05:16 | 73W | 0.9 | L5 | 05/07/23 | Approved |
55 | KDAL | 01:05:42 | KHOU | 02:02:41 | 73W | 0.9 | L4 | 05/02/23 | Approved |
1087 | KBNA | 19:43:52 | KHOU | 21:50:57 | 73W | 2.1 | L4 | 02/28/23 | Approved |
2517 | KPHX | 02:26:52 | KBNA | 05:13:03 | 73W | 2.7 | L4 | 02/28/23 | Approved |
1087 | KHOU | 22:50:18 | KPHX | 01:34:29 | 73W | 2.7 | L4 | 02/27/23 | Approved |
2713 | KSAT | 23:57:26 | KHOU | 00:40:46 | 73M | 0.7 | L4 | 02/16/23 | Approved |
1796 | KLAS | 04:06:01 | KSAT | 06:23:32 | 73H | 2.3 | L4 | 02/16/23 | Approved |
1796 | KSAN | 02:07:28 | KLAS | 03:12:53 | 73H | 1.1 | L4 | 02/15/23 | Approved |
1775 | KLAS | 23:46:50 | KSAN | 00:47:54 | 73H | 1.0 | L4 | 02/12/23 | Approved |
1775 | KHOU | 19:34:59 | KLAS | 22:58:37 | 73H | 3.3 | L4 | 02/12/23 | Approved |
1821 | KABQ | 22:22:07 | KDAL | 23:44:04 | 73W | 1.3 | L4 | 01/28/23 | Approved |
1821 | KPHX | 20:39:47 | KABQ | 21:46:14 | 73W | 1.1 | L4 | 01/28/23 | Approved |
409 | KPHX | 22:44:15 | KDEN | 00:17:34 | 73W | 1.5 | L4 | 01/18/23 | Approved |
868 | KMDW | 21:21:46 | KHOU | 00:01:48 | 73W | 2.6 | L4 | 12/16/22 | Approved |
1148 | KDEN | 03:12:01 | KMDW | 05:19:29 | 73W | 2.1 | L4 | 12/14/22 | Approved |
1680 | KHOU | 23:40:54 | KDEN | 02:51:57 | 73M | 3.1 | L4 | 12/13/22 | Approved |
256 | KPHX | 23:30:09 | KPSP | 00:29:29 | 73W | 1.0 | L4 | 11/16/22 | Approved |
2311 | KLAS | 03:58:43 | KPHX | 04:56:18 | 73H | 0.9 | L4 | 10/25/22 | Approved |
3147 | KPHX | 22:46:08 | KLAS | 23:38:11 | 73W | 0.9 | L4 | 10/25/22 | Approved |
1881 | KTUL | 22:35:22 | KHOU | 23:57:33 | 73W | 1.4 | L4 | 09/30/22 | Approved |
1881 | KMDW | 20:15:29 | KTUL | 21:46:50 | 73W | 1.5 | L4 | 09/30/22 | Approved |
1745 | KLGA | 01:19:35 | KMDW | 03:19:03 | 73M | 2.0 | L4 | 09/28/22 | Approved |
1744 | KHOU | 21:17:59 | KLGA | 00:14:58 | 73M | 2.9 | L4 | 09/28/22 | Approved |
1683 | KBNA | 23:45:50 | KHOU | 01:30:49 | 73W | 1.7 | L4 | 09/16/22 | Approved |
1683 | KPIT | 21:10:31 | KBNA | 22:29:56 | 73W | 1.3 | L4 | 09/16/22 | Approved |
2581 | KMDW | 03:09:19 | KPIT | 04:18:26 | 73H | 1.1 | L4 | 09/15/22 | Approved |
2581 | KHOU | 00:10:29 | KMDW | 02:23:06 | 73H | 2.2 | L4 | 09/14/22 | Approved |
2917 | KDEN | 04:06:30 | KCOS | 04:34:33 | 73W | 0.5 | L4 | 09/07/22 | Approved |
2917 | KHOU | 01:19:27 | KDEN | 03:33:33 | 73W | 2.2 | L4 | 09/06/22 | Approved |
2701 | KLGB | 04:07:34 | KLAS | 05:02:20 | 73W | 0.9 | L4 | 08/24/22 | Approved |
2701 | KAUS | 00:17:55 | KLGB | 03:08:58 | 73W | 2.8 | L4 | 08/24/22 | Approved |
2701 | KHOU | 22:41:19 | KAUS | 23:20:17 | 73W | 0.6 | L4 | 08/23/22 | Approved |
3411 | KPHX | 20:48:18 | KMDW | 00:04:03 | 73W | 3.2 | L4 | 08/06/22 | Approved |
1471 | KSFO | 22:01:30 | KPHX | 23:49:53 | 73H | 1.8 | L4 | 07/27/22 | Approved |
1547 | KPHX | 22:24:24 | KSFO | 00:13:52 | 73H | 1.8 | L4 | 07/25/22 | Approved |
4392 | KOMA | 21:19:18 | KHOU | 23:19:35 | 73W | 2.0 | L4 | 01/07/22 | Approved |
4381 | KHOU | 18:37:23 | KOMA | 20:39:24 | 73W | 2.0 | L4 | 01/07/22 | Approved |
1817 | KDEN | 22:15:00 | KPHX | 23:58:33 | 73H | 1.7 | L4 | 01/05/22 | Approved |
1896 | KPHX | 19:00:21 | KDEN | 20:37:49 | 73H | 1.6 | L4 | 01/05/22 | Approved |
817 | MRLB | 19:54:29 | KHOU | 23:14:41 | 73W | 3.3 | L4 | 12/02/21 | Approved |
691 | KHOU | 16:39:43 | MRLB | 19:49:47 | 73W | 3.1 | L4 | 12/01/21 | Approved |
5072 | KPHX | 00:31:42 | KLAX | 01:41:32 | 73W | 1.2 | L4 | 11/16/21 | Approved |
5072 | KHOU | 19:50:44 | KPHX | 22:15:33 | 73W | 2.4 | L4 | 11/16/21 | Approved |
2026 | KABQ | 23:05:29 | KDAL | 00:35:46 | 73W | 1.5 | L4 | 10/25/21 | Approved |
2024 | KHOU | 19:10:00 | KABQ | 21:20:00 | 73G | 2.2 | MANUAL | 10/25/21 | Approved |
4208 | KAUS | 23:29:27 | KPHX | 01:44:45 | 73W | 2.2 | L4 | 09/28/21 | Approved |
4208 | KHOU | 22:06:23 | KAUS | 22:48:13 | 73W | 0.7 | L4 | 09/28/21 | Approved |
1164 | KLAS | 21:09:45 | KPHX | 22:07:37 | 73M | 1.0 | L4 | 07/15/21 | Approved |
1163 | KPHX | 18:54:11 | KLAS | 19:44:32 | 73M | 0.8 | L4 | 07/15/21 | Approved |
41 | KDAL | 21:46:01 | KHOU | 23:02:00 | 73M | 1.2 | L4 | 05/25/21 | Approved |
8 | KHOU | 19:23:33 | KDAL | 20:56:17 | 73W | 1.5 | L4 | 05/25/21 | Approved |
2021 | MMSD | 22:20:32 | KPHX | 00:25:03 | 73W | 2.0 | L4 | 04/30/21 | Approved |
1920 | KPHX | 18:22:35 | MMSD | 20:02:10 | 73W | 1.6 | L4 | 04/30/21 | Approved |
1950 | KMCO | 18:25:30 | KHOU | 20:55:15 | 73H | 2.5 | L4 | 03/03/21 | Approved |
2220 | KSTL | 20:07:40 | KMCO | 22:15:57 | 73W | 2.1 | L4 | 03/02/21 | Approved |
2220 | KBNA | 18:12:15 | KSTL | 19:10:55 | 73W | 1.0 | L4 | 03/02/21 | Approved |
2220 | KMDW | 16:06:29 | KBNA | 17:23:07 | 73W | 1.3 | L4 | 03/02/21 | Approved |
3640 | KAUS | 22:18:29 | KMDW | 00:34:24 | 73H | 2.2 | L4 | 03/01/21 | Approved |
3640 | KDEN | 19:31:34 | KAUS | 21:27:56 | 73H | 1.9 | L4 | 03/01/21 | Approved |
3640 | KLAS | 16:45:32 | KDEN | 18:31:59 | 73H | 1.7 | L4 | 03/01/21 | Approved |
4982 | KHOU | 21:42:57 | KLAS | 00:41:27 | 73H | 2.9 | L4 | 02/28/21 | Approved |
514 | KSRQ | 20:29:29 | KHOU | 22:49:40 | 73W | 2.3 | L4 | 02/22/21 | Approved |
213 | KHOU | 17:51:50 | KSRQ | 19:35:05 | 73W | 1.7 | L4 | 02/22/21 | Approved |
177 | KPHX | 20:10:36 | KDAL | 22:11:39 | 73W | 2.0 | L4 | 02/19/21 | Approved |
2518 | KBUR | 16:27:16 | KPHX | 17:46:45 | 73W | 1.3 | L4 | 02/19/21 | Approved |
205 | KORD | 20:05:00 | KDEN | 22:18:00 | 73G | 2.2 | MANUAL | 02/19/21 | Approved |
205 | KDAL | 17:13:00 | KORD | 19:27:00 | 73G | 2.2 | MANUAL | 02/19/21 | Approved |
4072 | KLAS | 22:56:41 | KBUR | 23:54:41 | 73W | 1.0 | L4 | 02/18/21 | Approved |
3781 | KABQ | 20:09:40 | KLAS | 21:35:37 | 73W | 1.4 | L4 | 02/18/21 | Approved |
3017 | KDEN | 16:49:05 | KABQ | 18:00:23 | 73W | 1.2 | L4 | 02/18/21 | Approved |
4963 | KSAN | 22:05:51 | KHOU | 00:42:38 | 73H | 2.6 | L4 | 02/04/21 | Approved |
4963 | KOAK | 19:50:08 | KSAN | 21:09:35 | 73H | 1.3 | L4 | 02/04/21 | Approved |
4650 | KPSP | 23:25:19 | KOAK | 01:03:01 | 73W | 1.6 | L4 | 02/03/21 | Approved |
4650 | KPHX | 21:45:17 | KPSP | 22:41:38 | 73W | 0.9 | L4 | 02/03/21 | Approved |
3146 | KHOU | 18:02:52 | KPHX | 20:52:08 | 73W | 2.8 | L4 | 02/03/21 | Approved |
2894 | KMCO | 22:26:30 | KHOU | 00:58:28 | 73H | 2.5 | L4 | 01/29/21 | Approved |
3160 | KBWI | 18:41:30 | KMCO | 20:43:23 | 73H | 2.0 | L4 | 01/29/21 | Approved |
2006 | KRDU | 22:25:15 | KBWI | 23:19:51 | 73W | 0.9 | L4 | 01/28/21 | Approved |
2692 | KBWI | 19:31:19 | KRDU | 20:28:48 | 73W | 0.9 | L4 | 01/28/21 | Approved |
2692 | KJAX | 16:57:41 | KBWI | 18:39:43 | 73W | 1.7 | L4 | 01/28/21 | Approved |
2664 | KBNA | 22:39:13 | KJAX | 00:05:59 | 73W | 1.4 | L4 | 01/27/21 | Approved |
2664 | KBOS | 18:49:28 | KBNA | 21:48:56 | 73W | 3.0 | L4 | 01/27/21 | Approved |
2593 | KBWI | 23:38:08 | KBOS | 01:22:10 | 73H | 1.7 | L4 | 01/26/21 | Approved |
3644 | KHOU | 19:26:21 | KBWI | 21:57:15 | 73H | 2.5 | L4 | 01/26/21 | Approved |
3103 | KLAS | 18:26:40 | KHOU | 21:06:15 | 73W | 2.6 | L4 | 01/21/21 | Approved |
4596 | KPHX | 16:25:57 | KLAS | 17:33:21 | 73W | 1.1 | L4 | 01/21/21 | Approved |
2770 | KDEN | 23:29:00 | KPHX | 01:31:50 | 73H | 2.0 | L4 | 01/20/21 | Approved |
2500 | KBNA | 19:12:19 | KDEN | 22:05:05 | 73H | 2.8 | L4 | 01/20/21 | Approved |
2500 | KFLL | 15:54:11 | KBNA | 18:26:04 | 73H | 2.5 | L4 | 01/20/21 | Approved |
6815 | TJSJ | 21:17:53 | KFLL | 00:02:32 | 73W | 2.7 | L4 | 01/19/21 | Approved |
6812 | KFLL | 17:55:07 | TJSJ | 20:16:04 | 73W | 2.3 | L4 | 01/19/21 | Approved |
22 | KDAL | 19:53:01 | KFLL | 22:20:20 | 73W | 2.4 | L4 | 01/18/21 | Approved |
22 | KHOU | 18:00:18 | KDAL | 18:58:18 | 73W | 1.0 | L4 | 01/18/21 | Approved |
3107 | KOKC | 22:09:22 | KHOU | 23:21:30 | 73W | 1.2 | L4 | 01/08/21 | Approved |
3026 | KPHX | 18:44:24 | KOKC | 20:37:27 | 73W | 1.9 | L4 | 01/08/21 | Approved |
4801 | KOAK | 22:25:06 | KPHX | 00:12:16 | 73H | 1.8 | L4 | 01/07/21 | Approved |
1385 | KSAN | 20:05:01 | KOAK | 21:28:13 | 73H | 1.4 | L4 | 01/07/21 | Approved |
2294 | KPHX | 17:43:35 | KSAN | 18:50:57 | 73W | 1.1 | L4 | 01/07/21 | Approved |
6205 | KSLC | 21:28:44 | KPHX | 22:59:05 | 73W | 1.5 | L4 | 01/06/21 | Approved |
6204 | KLAS | 20:19:52 | KSLC | 21:35:55 | 73W | 1.3 | L4 | 01/06/21 | Approved |
6203 | KSLC | 17:06:56 | KLAS | 18:33:24 | 73W | 1.4 | L4 | 01/06/21 | Approved |
6238 | KHOU | 18:55:03 | KSLC | 21:53:33 | 73W | 2.9 | L4 | 01/05/21 | Approved |
1673 | KDAL | 21:04:48 | KHOU | 22:11:41 | 73W | 1.1 | L4 | 12/31/20 | Approved |
4579 | KPHX | 17:26:56 | KDAL | 19:41:17 | 73W | 2.2 | L4 | 12/31/20 | Approved |
1117 | KDEN | 23:17:34 | KPHX | 01:01:00 | 73W | 1.7 | L4 | 12/30/20 | Approved |
4484 | KMTJ | 21:16:45 | KDEN | 22:11:29 | 73W | 0.9 | L4 | 12/30/20 | Approved |
4479 | KDEN | 19:40:03 | KMTJ | 20:40:22 | 73W | 1.0 | L4 | 12/30/20 | Approved |
480 | KHDN | 23:41:40 | KDEN | 00:26:45 | 73W | 0.7 | L4 | 12/29/20 | Approved |
479 | KDEN | 22:06:09 | KHDN | 22:53:54 | 73W | 0.8 | L4 | 12/29/20 | Approved |
1352 | KHOU | 18:09:46 | KDEN | 20:18:17 | 73W | 2.1 | L4 | 12/29/20 | Approved |
1278 | PHNL | 00:30:31 | KOAK | 05:05:12 | 73H | 4.5 | L4 | 12/17/20 | Approved |
591 | PHOG | 23:39:14 | PHNL | 00:16:06 | 73H | 0.6 | L4 | 12/15/20 | Approved |
590 | PHNL | 21:47:39 | PHOG | 22:25:31 | 73H | 0.6 | L4 | 12/15/20 | Approved |
588 | PHOG | 20:07:52 | PHNL | 20:45:24 | 73H | 0.6 | L4 | 12/15/20 | Approved |
586 | PHNL | 17:46:44 | PHOG | 18:21:52 | 73H | 0.6 | L4 | 12/15/20 | Approved |
808 | KOAK | 17:28:00 | PHNL | 22:47:00 | 73H | 5.3 | MANUAL | 12/14/20 | Approved |
2576 | KPHX | 15:40:24 | KHOU | 18:10:12 | 73W | 2.5 | L4 | 12/04/20 | Approved |
2021 | MMSD | 21:56:18 | KPHX | 23:51:50 | 73W | 1.9 | L4 | 12/03/20 | Approved |
1920 | KPHX | 18:57:03 | MMSD | 20:52:07 | 73W | 1.9 | L4 | 12/03/20 | Approved |
2518 | KBUR | 16:26:58 | KPHX | 17:38:27 | 73W | 1.2 | L4 | 12/03/20 | Approved |
4072 | KLAS | 22:58:19 | KBUR | 23:59:48 | 73W | 1.0 | L4 | 12/02/20 | Approved |
4068 | KMDW | 17:41:53 | KLAS | 21:09:39 | 73W | 3.4 | L4 | 12/02/20 | Approved |
2171 | KLGA | 21:52:45 | KMDW | 23:44:58 | 73W | 1.8 | L4 | 12/01/20 | Approved |
200 | KSTL | 18:47:48 | KLGA | 20:58:17 | 73W | 2.1 | L4 | 12/01/20 | Approved |
200 | KHOU | 16:01:53 | KSTL | 17:51:45 | 73W | 1.8 | L4 | 12/01/20 | Approved |
4796 | KBNA | 22:10:23 | KHOU | 00:15:22 | 73W | 2.1 | L4 | 11/25/20 | Approved |
2283 | KBWI | 19:15:35 | KBNA | 21:20:01 | 73W | 2.0 | L4 | 11/25/20 | Approved |
1058 | KMIA | 19:57:44 | KBWI | 22:29:45 | 73W | 2.5 | L4 | 11/24/20 | Approved |
1058 | KHOU | 16:58:19 | KMIA | 19:03:37 | 73W | 2.1 | L4 | 11/24/20 | Approved |
46 | KSAN | 19:39:03 | KHOU | 22:27:05 | 73W | 2.8 | L4 | 11/20/20 | Approved |
46 | KDEN | 16:14:45 | KSAN | 18:36:51 | 73W | 2.3 | L4 | 11/20/20 | Approved |
1224 | KSMF | 21:50:59 | KDEN | 23:45:05 | 73W | 1.9 | L4 | 11/19/20 | Approved |
1224 | KBOI | 19:23:23 | KSMF | 20:46:05 | 73W | 1.4 | L4 | 11/19/20 | Approved |
237 | KOAK | 17:11:50 | KBOI | 18:28:13 | 73W | 1.3 | L4 | 11/19/20 | Approved |
4650 | KPSP | 23:28:41 | KOAK | 00:48:14 | 73W | 1.3 | L4 | 11/19/20 | Approved |
4650 | KPHX | 21:50:18 | KPSP | 22:42:46 | 73W | 0.9 | L4 | 11/18/20 | Approved |
3146 | KHOU | 18:02:14 | KPHX | 20:33:48 | 73W | 2.5 | L4 | 11/18/20 | Approved |
1601 | KMDW | 19:47:40 | KHOU | 22:28:17 | 73W | 2.6 | L4 | 11/12/20 | Approved |
4788 | KOMA | 23:19:07 | KMDW | 00:48:16 | 73W | 1.5 | L4 | 11/11/20 | Approved |
4782 | KDEN | 19:51:45 | KOMA | 21:02:52 | 73W | 1.2 | L4 | 11/11/20 | Approved |
3218 | KSAN | 16:06:22 | KDEN | 18:02:15 | 73W | 1.9 | L4 | 11/11/20 | Approved |
4536 | KPHX | 23:09:45 | KSAN | 00:07:15 | 73H | 0.9 | L4 | 11/10/20 | Approved |
4954 | KBWI | 16:54:43 | KPHX | 21:46:58 | 73H | 4.8 | L4 | 11/10/20 | Approved |
1352 | KDEN | 21:18:53 | KBWI | 00:34:06 | 73W | 3.2 | L4 | 11/09/20 | Approved |
1352 | KHOU | 17:56:08 | KDEN | 20:11:50 | 73W | 2.2 | L4 | 11/09/20 | Approved |
33 | KDAL | 20:28:48 | KHOU | 21:23:12 | 73H | 0.9 | L4 | 11/05/20 | Approved |
33 | KLAS | 16:56:57 | KDAL | 19:29:09 | 73H | 2.5 | L4 | 11/05/20 | Approved |
6900 | KRNO | 23:07:11 | KLAS | 00:10:41 | 73W | 1.0 | L4 | 11/04/20 | Approved |
6828 | KLAS | 21:09:23 | KRNO | 22:19:18 | 73W | 1.1 | L4 | 11/04/20 | Approved |
6977 | KSAN | 19:17:08 | KLAS | 20:27:02 | 73W | 1.2 | L4 | 11/04/20 | Approved |
1928 | KDAL | 00:24:00 | KSAN | 03:22:00 | 73H | 3.0 | MANUAL | 11/03/20 | Approved |
2279 | KABQ | 21:40:42 | KDAL | 23:12:22 | 73W | 1.5 | L4 | 11/03/20 | Approved |
2280 | KDAL | 19:21:58 | KABQ | 20:57:40 | 73W | 1.6 | L4 | 11/03/20 | Approved |
1257 | KMDW | 21:29:42 | KDAL | 23:21:57 | 73H | 1.8 | L4 | 11/02/20 | Approved |
2299 | KHOU | 17:58:53 | KMDW | 20:17:55 | 73H | 2.3 | L4 | 11/02/20 | Approved |
1299 | MMPR | 22:33:17 | KPHX | 00:56:31 | 73W | 2.4 | L4 | 10/26/20 | Approved |
1298 | KPHX | 17:53:22 | MMPR | 20:12:01 | 73W | 2.3 | L4 | 10/26/20 | Approved |
40 | KOAK | 16:17:25 | KHOU | 19:51:11 | 73H | 3.5 | L4 | 10/16/20 | Approved |
1431 | KSEA | 20:49:54 | KOAK | 22:43:46 | 73W | 1.9 | L4 | 10/15/20 | Approved |
539 | KDEN | 17:02:22 | KSEA | 20:09:03 | 73W | 3.1 | L4 | 10/15/20 | Approved |
2252 | KLAS | 23:02:30 | KDEN | 00:45:41 | 73H | 1.7 | L4 | 10/14/20 | Approved |
2178 | KTPA | 17:29:17 | KLAS | 22:03:55 | 73H | 4.5 | L4 | 10/14/20 | Approved |
1691 | KLAS | 22:13:35 | KTPA | 02:22:06 | 73H | 4.1 | L4 | 10/13/20 | Approved |
2323 | KHOU | 18:03:52 | KLAS | 21:06:17 | 73W | 3.0 | L4 | 10/13/20 | Approved |
1242 | KSAT | 19:58:06 | KPHX | 22:07:47 | 73H | 2.1 | L4 | 10/07/20 | Approved |
1242 | KDEN | 17:13:38 | KSAT | 19:10:31 | 73H | 1.9 | L4 | 10/07/20 | Approved |
154 | KLAS | 21:51:58 | KDEN | 23:38:15 | 73W | 1.7 | L4 | 10/06/20 | Approved |
2355 | KABQ | 19:13:49 | KLAS | 20:33:13 | 73W | 1.3 | L4 | 10/06/20 | Approved |
2261 | KPHX | 17:24:08 | KABQ | 18:22:12 | 73W | 1.0 | L4 | 10/06/20 | Approved |
1115 | KDEN | 19:59:08 | KHOU | 22:05:42 | 73H | 2.1 | L4 | 09/18/20 | Approved |
1650 | KLAS | 17:27:59 | KDEN | 19:05:50 | 73W | 1.6 | L4 | 09/18/20 | Approved |
1969 | KTUS | 22:43:29 | KLAS | 23:51:50 | 73W | 1.1 | L4 | 09/17/20 | Approved |
2555 | KLAS | 22:45:24 | KTUS | 23:51:42 | 73H | 1.1 | L4 | 09/16/20 | Approved |
2555 | KBUR | 20:39:45 | KLAS | 21:39:21 | 73H | 1.0 | L4 | 09/16/20 | Approved |
2555 | KSMF | 18:31:32 | KBUR | 19:36:36 | 73H | 1.1 | L4 | 09/16/20 | Approved |
173 | KPHX | 20:58:26 | KSMF | 22:53:46 | 73W | 1.9 | L4 | 09/15/20 | Approved |
173 | KHOU | 17:43:04 | KPHX | 20:14:16 | 73W | 2.5 | L4 | 09/15/20 | Approved |
2006 | KBWI | 16:58:22 | KDAL | 19:53:18 | 73H | 2.9 | L4 | 09/10/20 | Approved |
392 | KRSW | 22:01:22 | KBWI | 00:24:53 | 73W | 2.4 | L4 | 09/09/20 | Approved |
392 | KMDW | 18:44:17 | KRSW | 21:21:10 | 73W | 2.6 | L4 | 09/09/20 | Approved |
1997 | KMSP | 16:25:59 | KMDW | 17:48:16 | 73W | 1.4 | L4 | 09/09/20 | Approved |
2225 | KMDW | 22:13:39 | KMSP | 23:25:14 | 73W | 1.2 | L4 | 09/08/20 | Approved |
1687 | KAUS | 18:47:25 | KMDW | 21:04:31 | 73H | 2.3 | L4 | 09/08/20 | Approved |
1687 | KHOU | 17:11:27 | KAUS | 17:52:00 | 73H | 0.7 | L4 | 09/08/20 | Approved |
1015 | KJAX | 18:59:49 | KHOU | 21:11:45 | 73W | 2.2 | L4 | 09/04/20 | Approved |
1015 | KATL | 17:13:33 | KJAX | 18:10:43 | 73W | 0.9 | L4 | 09/04/20 | Approved |
1087 | KMCO | 17:10:34 | KDCA | 19:03:36 | 73W | 1.9 | L4 | 09/03/20 | Approved |
483 | KPHX | 21:09:09 | KMCO | 01:22:01 | 73W | 4.2 | L4 | 09/02/20 | Approved |
483 | KPDX | 18:01:00 | KPHX | 20:26:46 | 73W | 2.4 | L4 | 09/02/20 | Approved |
1243 | KSTL | 19:48:26 | KPDX | 23:48:37 | 73W | 3.9 | L4 | 09/01/20 | Approved |
1243 | KHOU | 16:54:54 | KSTL | 18:43:51 | 73W | 1.8 | L4 | 09/01/20 | Approved |
1554 | KSAT | 19:03:28 | KMDW | 21:21:14 | 73H | 2.3 | L4 | 08/25/20 | Approved |
505 | KHOU | 17:06:34 | KSAT | 18:04:29 | 73H | 1.0 | L4 | 08/25/20 | Approved |
39 | KDAL | 20:57:15 | KHOU | 21:54:40 | 73H | 0.9 | L4 | 08/20/20 | Approved |
39 | KLAS | 17:28:11 | KDAL | 19:58:39 | 73H | 2.5 | L4 | 08/20/20 | Approved |
263 | KMDW | 23:24:22 | KLAS | 02:49:16 | 73H | 3.4 | L4 | 08/19/20 | Approved |
1092 | KOAK | 18:24:02 | KMDW | 22:17:33 | 73H | 3.8 | L4 | 08/19/20 | Approved |
210 | KPHX | 15:07:00 | KOAK | 16:51:00 | 73G | 1.7 | MANUAL | 08/18/20 | Approved |
209 | KSFO | 19:25:21 | KPHX | 21:20:01 | 73W | 1.9 | L4 | 08/18/20 | Approved |
208 | KPHX | 16:44:01 | KSFO | 18:29:21 | 73W | 1.7 | L4 | 08/18/20 | Approved |
195 | KLAS | 23:41:45 | KPHX | 00:40:36 | 73H | 1.0 | L4 | 08/17/20 | Approved |
195 | KDEN | 21:04:17 | KLAS | 22:39:14 | 73H | 1.6 | L4 | 08/17/20 | Approved |
195 | KHOU | 17:47:56 | KDEN | 20:00:02 | 73H | 2.2 | L4 | 08/17/20 | Approved |
1232 | KSTL | 20:35:00 | KHOU | 22:21:35 | 73W | 1.8 | L4 | 07/30/20 | Approved |
281 | KDEN | 17:37:35 | KSTL | 19:30:27 | 73H | 1.9 | L4 | 07/30/20 | Approved |
1960 | KTUS | 20:42:47 | KDEN | 22:33:47 | 73W | 1.8 | L4 | 07/29/20 | Approved |
251 | KMDW | 16:35:29 | KTUS | 19:55:10 | 73W | 3.3 | L4 | 07/29/20 | Approved |
893 | KOMA | 22:41:47 | KMDW | 23:58:13 | 73W | 1.3 | L4 | 07/28/20 | Approved |
893 | KPHX | 19:40:38 | KOMA | 21:57:29 | 73W | 2.2 | L4 | 07/28/20 | Approved |
1917 | KELP | 17:17:12 | KPHX | 18:31:41 | 73W | 1.2 | L4 | 07/28/20 | Approved |
627 | KHOU | 22:55:59 | KELP | 00:32:48 | 73W | 1.6 | L4 | 07/27/20 | Approved |
627 | KTPA | 19:57:18 | KHOU | 22:08:32 | 73W | 2.2 | L4 | 07/27/20 | Approved |
3218 | KHOU | 16:01:07 | KTPA | 18:00:09 | 73W | 2.0 | L4 | 07/27/20 | Approved |
168 | KLAX | 17:19:52 | KHOU | 20:29:49 | 73H | 3.1 | L4 | 07/16/20 | Approved |
1614 | KDEN | 21:43:05 | KLAX | 23:56:28 | 73W | 2.2 | L4 | 07/15/20 | Approved |
327 | KPDX | 18:11:54 | KDEN | 20:32:05 | 73W | 2.3 | L4 | 07/15/20 | Approved |
641 | KLAS | 21:19:19 | KPDX | 23:32:15 | 73W | 2.2 | L4 | 07/14/20 | Approved |
6002 | KLGB | 18:49:50 | KLAS | 19:44:26 | 73W | 0.9 | L4 | 07/14/20 | Approved |
6006 | KLAS | 17:05:45 | KLGB | 18:00:49 | 73W | 0.9 | L4 | 07/14/20 | Approved |
1760 | KSFO | 22:12:49 | KLAS | 23:36:43 | 73W | 1.4 | L4 | 07/13/20 | Approved |
1759 | KPHX | 19:42:36 | KSFO | 21:22:04 | 73W | 1.6 | L4 | 07/13/20 | Approved |
683 | KHOU | 16:06:33 | KPHX | 18:32:16 | 73W | 2.4 | L4 | 07/13/20 | Approved |
881 | MMSD | 20:35:05 | KHOU | 22:59:16 | 73W | 2.4 | L4 | 07/09/20 | Approved |
3006 | KHOU | 16:14:49 | MMSD | 18:35:40 | 73W | 2.3 | L4 | 07/09/20 | Approved |
454 | KFLL | 21:11:14 | KHOU | 23:30:58 | 73W | 2.3 | L4 | 07/08/20 | Approved |
454 | KBWI | 17:47:40 | KFLL | 20:04:38 | 73W | 2.3 | L4 | 07/08/20 | Approved |
1105 | KALB | 15:44:01 | KBWI | 16:51:34 | 73W | 1.1 | L4 | 07/08/20 | Approved |
211 | KDEN | 20:56:34 | KALB | 00:30:14 | 73H | 3.5 | L4 | 07/07/20 | Approved |
211 | KHOU | 17:41:08 | KDEN | 19:57:27 | 73H | 2.2 | L4 | 07/07/20 | Approved |
52 | KDEN | 20:52:11 | KHOU | 23:07:40 | 73W | 2.2 | L4 | 07/03/20 | Approved |
6736 | KRNO | 17:22:00 | KDEN | 19:18:00 | 73G | 1.9 | MANUAL | 07/03/20 | Approved |
580 | KPHX | 22:07:13 | KRNO | 23:38:15 | 73W | 1.5 | L4 | 07/02/20 | Approved |
580 | KABQ | 19:57:16 | KPHX | 21:03:55 | 73W | 1.1 | L4 | 07/02/20 | Approved |
